GAME OF THE DAY · BY FLIGHT
Bella Ridge
Thursday, October 8, 2026 · Par 3s Only
Lower score wins · ranked by strokes
A
Flight A
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | low | |
| Kim Marinoff Won Low Net, so cannot also win the Game of the Day. | 4 | 5 | 4 | 4 | 6 | 7 | 3 | 5 | 4 | 5 | 5 | 3 | 10 | 5 | 3 | 5 | 6 | 6 | 13 | |
| 1 | Virginia Edley WON | 5 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 3 | 7 | 4 | 3 | 5 | 6 | 10 | 13 |
| 2 | Becky Clark | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 7 | 4 | 6 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 7 | 15 |
| 3 | Lyle Martine | 5 | 5 | 3 | 6 | 8 | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 7 | 16 |
| 4 | Karen Schmeiser | 4 | 5 | 4 | 3 | 7 | 7 | 4 | 5 | 5 | 5 | 8 | 4 | 8 | 5 | 5 | 5 | 5 | 8 | 17 |
| 5 | Beth Marbach | 6 | 5 | 7 | 7 | 6 | 7 | 4 | 7 | 5 | 8 | 6 | 7 | 8 | 6 | 3 | 5 | 6 | 9 | 21 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | low | |
| Jo Eddy Won Low Net, so cannot also win the Game of the Day. | 4 | 5 | 4 | 5 | 6 | 7 | 3 | 7 | 4 | 6 | 6 | 4 | 5 | 6 | 2 | 7 | 5 | 8 | 13 | |
| 1 | Carol Belica WON | 4 | 8 | 3 | 5 | 7 | 7 | 2 | 5 | 3 | 5 | 6 | 4 | 7 | 4 | 4 | 7 | 6 | 8 | 13 |
| 2 | Mary Kriener | 5 | 6 | 3 | 6 | 7 | 6 | 2 | 7 | 4 | 6 | 7 | 4 | 7 | 4 | 5 | 6 | 4 | 9 | 14 |
| 3 | Cheryl Miller | 5 | 6 | 5 | 4 | 7 | 7 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 7 | 17 |
| 3 | Ro Troia | 5 | 7 | 5 | 4 | 7 | 7 | 5 | 5 | 6 | 5 | 6 | 3 | 8 | 8 | 4 | 6 | 7 | 8 | 17 |
| 3 | Sandy Altenborg | 5 | 6 | 4 | 4 | 8 | 12 | 3 | 5 | 4 | 7 | 7 | 5 | 7 | 5 | 5 | 6 | 5 | 8 | 17 |
| 6 | Dorian Walsh | 5 | 6 | 4 | 4 | 8 | 8 | 6 | 6 | 4 | 6 | 6 | 4 | 8 | 6 | 6 | 5 | 10 | 10 | 20 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | low | |
| Cindy Clifford Won Low Net, so cannot also win the Game of the Day. | 6 | 7 | 3 | 7 | 7 | 6 | 4 | 7 | 4 | 5 | 6 | 4 | 9 | 6 | 4 | 6 | 7 | 12 | 15 | |
| 1 | Deanna Messerli WON | 5 | 7 | 5 | 6 | 6 | 9 | 4 | 6 | 6 | 6 | 10 | 3 | 6 | 6 | 4 | 7 | 8 | 10 | 16 |
| 2 | Sandy Schnitzer | 5 | 6 | 4 | 5 | 8 | 8 | 5 | 6 | 4 | 10 | 8 | 5 | 9 | 6 | 4 | 6 | 5 | 10 | 18 |
| 3 | Cheryl Ellen | 6 | 6 | 6 | 5 | 7 | 8 | 5 | 5 | 4 | 7 | 8 | 3 | 7 | 4 | 5 | 6 | 7 | 9 | 19 |
| 4 | Karla Harding | 4 | 5 | 6 | 6 | 7 | 9 | 4 | 8 | 5 | 6 | 8 | 4 | 7 | 5 | 6 | 5 | 5 | 11 | 20 |
| 5 | Linda Chameroy | 6 | 6 | 7 | 5 | 9 | 8 | 3 | 8 | 6 | 7 | 7 | 5 | 9 | 6 | 6 | 8 | 7 | 9 | 21 |
counts toward the game faded holes don't count numbers = strokes