GROUP 4 SCORECARD
Bella Ridge
Thursday, October 8, 2026 · Par 3s Only
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 4 3 | 3 15 | 4 13 | 5 5 | 4 1 | 3 17 | 5 7 | 4 11 | 4 10 | 5 6 | 3 14 | 4 12 | 4 16 | 3 18 | 4 8 | 4 4 | 5 2 | 36 | 36 | 72 |
| Lyle Martine A CH 14 | 5 | 5 | 3 | 6 | 8 | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 7 | 48 | 49 | 97 |
| Carol Belica B CH 20 | 4 | 8 | 3 | 5 | 7 | 7 | 2 | 5 | 3 | 5 | 6 | 4 | 7 | 4 | 4 | 7 | 6 | 8 | 44 | 51 | 95 |
| Cheryl Ellen C CH 26 | 6 | 6 | 6 | 5 | 7 | 8 | 5 | 5 | 4 | 7 | 8 | 3 | 7 | 4 | 5 | 6 | 7 | 9 | 52 | 56 | 108 |
| Cindy Clifford C CH 30 | 6 | 7 | 3 | 7 | 7 | 6 | 4 | 7 | 4 | 5 | 6 | 4 | 9 | 6 | 4 | 6 | 7 | 12 | 51 | 59 | 110 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed